<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//buttectec.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://buttectec.org/</loc>
		<lastmod>2026-04-30T16:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2024/11/Butte-Area-Superfund-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/03/DublinGulchHomes-7Stacks-Neversweat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/03/Blood-Testing-Butte-CTEC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2025/05/Silver-Bow-Creek_Restoration-Work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/03/SBC-Durant-Canyon-Greenway-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/contact/</loc>
		<lastmod>2026-04-30T16:10:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://buttectec.org/about/</loc>
		<lastmod>2026-04-30T16:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/03/Kids-CFWEP-SBC-trash-cleanup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/history/</loc>
		<lastmod>2026-04-30T15:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2025/06/1903-Butte-Area-Historic-Map-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2024/12/Butte-EnvironmentandHistory.docx-1_Page_2_Image_0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2024/12/Overview-of-Butte-Anaconda-Superfund-Complex.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2024/12/Google-Earth-view-of-the-Berkeley-Pit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/community-amenities/</loc>
		<lastmod>2026-04-29T23:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Trail-greenway-BTC-lighter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/03/SBC-Durant-Canyon-Greenway-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/NRD-Butte-High-Quality-Drinking-Water.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/BigButteOpenSpace.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/montana-folk-fest.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Helfrich-and-MTech-students-RIPPLE-Program.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/environment/streamside-tailings/</loc>
		<lastmod>2026-04-29T23:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Map-2024-SST-Residual-Tailings-Removal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/03/SBC-color-LAO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Fish-Counts-SBC-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/environment/butte-priority-soils/</loc>
		<lastmod>2026-04-29T23:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Playground-and-Lexington-Headframe-Before.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/AfterPlayground-and-Lexington-Headframe-After.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/environment/montana-pole-and-treatment-plant/</loc>
		<lastmod>2026-04-29T22:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Montana-Pole-and-Treatment-Plant-Operable-Unit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Montana-Pole-and-Treatment-Plant-Butte-CTEC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/environment/</loc>
		<lastmod>2026-04-29T22:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2024/11/Butte-Area-Superfund-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2025/05/Warm-Springs_Featured-Img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2025/05/Steamside-Tailings_Featured-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2025/05/Bekeley-Pit_Featured-Img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2025/05/Butte-Priority-Soils.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/WSS-Dump.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Butte-Montana-Skyline-and-Nature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/health/</loc>
		<lastmod>2026-04-29T22:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Anselmo-and-house-butte-montana.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/03/Blood-Testing-Butte-CTEC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Playground-and-Lexington-Headframe-Before.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/AfterPlayground-and-Lexington-Headframe-After.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/Best-Drinking-Water-in-Montana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/faqs/</loc>
		<lastmod>2026-04-17T22:37:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://buttectec.org/environment/west-side-soils/</loc>
		<lastmod>2026-04-17T17:14:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://buttectec.org/environment/warm-springs-ponds/</loc>
		<lastmod>2026-04-17T17:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://buttectec.org/wp-content/uploads/2026/04/WSP-GoogleE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buttectec.org/environment/butte-mine-flooding/</loc>
		<lastmod>2026-04-17T17:09:29+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->